Notable Buildings: Difference between revisions
m Another go at correcting links |
PhilRadford (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==LISTED BUILDINGS== | |||
[https://britishlistedbuildings.co.uk/101134486-barn-approximately-14-metres-to-north-east-of-greave-house-luddendenfoot-ward BARN]. | |||
Approximately 14 Metres North East of GREAVE HOUSE. | |||
GRADE II | |||
[https://britishlistedbuildings.co.uk/101134489-carr-well-luddendenfoot-ward CARR WELL] New Road, Luddenden. GRADE II | |||
[https://britishlistedbuildings.co.uk/101134492-2-and-4-old-lane-luddendenfoot-ward 2 & 4 OLD LANE] Luddenden. GRADE II | |||
[https://britishlistedbuildings.co.uk/101134493-11-13-church-hill-luddendenfoot-ward 11&14 Church Hill] Luddenden. GRADE II | |||
[https://britishlistedbuildings.co.uk/101134505-10-11-and-12-high-street-luddendenfoot-ward 10,11&12 High Street] Luddenden GRADE II. now called THE COACH HOUSE | |||
==NOTABLE BUILDINGS== | |||
'''[[St. Mary's Church]]''' | '''[[St. Mary's Church]]''' | ||
Revision as of 09:50, 20 March 2025
LISTED BUILDINGS
BARN. Approximately 14 Metres North East of GREAVE HOUSE. GRADE II
CARR WELL New Road, Luddenden. GRADE II
2 & 4 OLD LANE Luddenden. GRADE II
11&14 Church Hill Luddenden. GRADE II
10,11&12 High Street Luddenden GRADE II. now called THE COACH HOUSE