Maps: Difference between revisions
John Saxton (talk | contribs) 1772 County of York Surveyed |
John Saxton (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
1772 The County of York Surveyed | 1772 The County of York Surveyed. | ||
https://www.oldmapsonline.org/en/maps/b9435751-f905-5c7d-ab5d-ac1b6d580a30?gid=fbecaea7-9823-5fd4-b122-81b3ec238759&year=1772#position=12.0013/53.7281/-1.9458/1.75&year=1772 | https://www.oldmapsonline.org/en/maps/b9435751-f905-5c7d-ab5d-ac1b6d580a30?gid=fbecaea7-9823-5fd4-b122-81b3ec238759&year=1772#position=12.0013/53.7281/-1.9458/1.75&year=1772 | ||
1794 A New Map of the Country Around Manchester. | |||
https://www.oldmapsonline.org/en/Calderdale?gid=2ae14798-a17d-4973-aa0f-2d0666a40516#position=11.4758/53.7274/-1.9612&year=1794 |
Revision as of 21:45, 22 January 2025
1772 The County of York Surveyed. https://www.oldmapsonline.org/en/maps/b9435751-f905-5c7d-ab5d-ac1b6d580a30?gid=fbecaea7-9823-5fd4-b122-81b3ec238759&year=1772#position=12.0013/53.7281/-1.9458/1.75&year=1772 1794 A New Map of the Country Around Manchester. https://www.oldmapsonline.org/en/Calderdale?gid=2ae14798-a17d-4973-aa0f-2d0666a40516#position=11.4758/53.7274/-1.9612&year=1794