Village Timeline: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Early History''' | '''Early History''' | ||
1284 | 1284 - Warley Corn Mills establshed | ||
Warley Corn Mills establshed | |||
Line 9: | Line 7: | ||
'''19th Century''' | '''19th Century''' | ||
1820 | 1820 - St Mary's church rebuilt in larger form | ||
1820 - Four water mills established along brook | |||
1842 - First steam-powered mill at Oats Royd | |||
1842 - Construction of New Road - take carry coal to the mill | |||
1842 | |||
First steam-powered mill at Oats Royd | |||
Construction of New Road - take carry coal to the mill | |||
'''20th Century''' | '''20th Century''' | ||
Line 22: | Line 17: | ||
'''21st Century''' | '''21st Century''' | ||
2023 | 2023 - Steve and Kevin buy the [[Coach House]] | ||
Steve and Kevin buy the [[Coach House]] |
Revision as of 12:38, 10 December 2024
Early History
1284 - Warley Corn Mills establshed
19th Century
1820 - St Mary's church rebuilt in larger form 1820 - Four water mills established along brook
1842 - First steam-powered mill at Oats Royd 1842 - Construction of New Road - take carry coal to the mill
20th Century
21st Century
2023 - Steve and Kevin buy the Coach House