Local Retail: Difference between revisions
KevinMurrell (talk | contribs) No edit summary |
KevinMurrell (talk | contribs) mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
There are no shops in the village any more, but at one time there were 27 shops, 5 inns, 2 blacksmiths, the post office and a fish | There are no retail shops in the village any more (2025), but at one time there were 27 shops, 5 inns, 2 blacksmiths, the post office and a fish & chip shop. | ||
* | |||
* Wormald's Grocery Shop | |||
* | |||
* Patrick's Greengrocer shop | |||
Co-operative | * | ||
* Tattersall's Electrical | |||
Haberdashery | * | ||
* Co-operative | |||
Butchers | * | ||
* [[Haberdashery]] - Operated by Mr.Sayle and Family | |||
Post Office | * | ||
* Butchers | |||
* | |||
* Post Office | |||
* | |||
* Charlie Campbells Fish & Chip Emporium | |||
* |
Latest revision as of 09:00, 24 February 2025
There are no retail shops in the village any more (2025), but at one time there were 27 shops, 5 inns, 2 blacksmiths, the post office and a fish & chip shop.
- Wormald's Grocery Shop
- Patrick's Greengrocer shop
- Tattersall's Electrical
- Co-operative
- Haberdashery - Operated by Mr.Sayle and Family
- Butchers
- Post Office
- Charlie Campbells Fish & Chip Emporium